SMARTFLEX 1.0 Polyether-Polyurethane Flexible Ducting
Description
Construction:
Flame retardant according to DIN 4102 B 1, excellent abrasion resistance, good oil and petrol resistance, resistant to hydrolysis and microbes, permanently antistatic (R <= 109 Ohm), conform to TRGS 727, very good flexibility even at low temperatures, very smooth bore, electrically conductive according to BGI 739 by grounding the wire.
Material:
Polyether-Polyurethane, clear
Single Length:
10 and 15 m
Temperature Resistance:
– 40° up to + 100° C
Applications:
Suction of abrasive particles, e.g. wooden splinters and chips in woodworking industries
Specification
Dia. (mm) | Weight (kg/m) | Material Thickness (mm) | Bending radius (mm) | Max. Work.Press. (bar) | Max. Vacuum (bar) |
||
---|---|---|---|---|---|---|---|
(bar) | |||||||
25 | 0,19 | 1,00 | 16 | 1,45 | 0,55 | ||
30 | 0,25 | 1,00 | 22 | 1,45 | 0,55 | ||
32 | 0,27 | 1,00 | 25 | 1,35 | 0,55 | ||
35 | 0,30 | 1,00 | 33 | 1,25 | 0,45 | ||
38 | 0,33 | 1,00 | 33 | 1,25 | 0,45 | ||
40 | 0,35 | 1,00 | 33 | 1,25 | 0,45 | ||
50 | 0,41 | 1,00 | 42 | 1,20 | 0,40 | ||
60 | 0,47 | 1,00 | 52 | 1,15 | 0,35 | ||
75 | 0,61 | 1,00 | 67 | 1,05 | 0,30 | ||
80 | 0,65 | 1,00 | 72 | 1,05 | 0,25 | ||
90 | 0,80 | 1,00 | 86 | 0,85 | 0,25 | ||
100 | 0,95 | 1,00 | 93 | 0,70 | 0,23 | ||
110 | 1,02 | 1,00 | 107 | 0,65 | 0,20 | ||
120 | 1,08 | 1,00 | 113 | 0,65 | 0,20 | ||
125 | 1,13 | 1,00 | 117 | 0,55 | 0,20 | ||
140 | 1,18 | 1,00 | 133 | 0,55 | 0,15 | ||
150 | 1,25 | 1,00 | 145 | 0,45 | 0,15 | ||
160 | 1,34 | 1,00 | 155 | 0,40 | 0,15 | ||
180 | 1,68 | 1,00 | 175 | 0,35 | 0,12 | ||
200 | 1,87 | 1,00 | 195 | 0,30 | 0,10 | ||
215 | 2,01 | 1,00 | 211 | 0,30 | 0,10 | ||
225 | 2,11 | 1,00 | 219 | 0,25 | 0,09 | ||
250 | 2,35 | 1,00 | 247 | 0,25 | 0,09 | ||
300 | 3,08 | 1,00 | 297 | 0,20 | 0,07 | ||
350 | 3,75 | 1,00 | 347 | 0,18 | 0,06 | ||
400 | 4,24 | 1,00 | 397 | 0,15 | 0,06 | ||
450 | 5,42 | 1,00 | 448 | 0,15 | 0,06 | ||
500 | 6,02 | 1,00 | 500 | 0,15 | 0,06 | ||
Further diameters available upon request! | |||||||
Technical data are based on + 23° C. |