SMARTFLEX 0.7 Polyether-Polyurethane Flexible Ducting
Description
Construction:
Flame retardant according to DIN 4102 B 1, excellent abrasion resistance, good oil and petrol resistance, resistant to hydrolysis and microbes, permanently antistatic (R <= 109 Ohm), conform to TRGS 727, very good flexibility even at low temperatures, very smooth bore, electrically conductive according to BGI 739 by grounding the wire.
Material:
Polyether-Polyurethane, clear
Single Length:
10 and 15 m
Temperature Resistance:
– 40° up to + 100° C
Applications:
Suction of abrasive particles, e.g. wooden splinters and chips in woodworking industries
Specifications
Dia. (mm) | Weight (kg/m) | Material Thickness (mm) | Bending radius (mm) | Max. Work.Press. (bar) | Max. Vacuum (bar) |
||
---|---|---|---|---|---|---|---|
40 | 0,40 | 0,7 | 40 | 1,15 | 0,40 | ||
50 | 0,45 | 0,7 | 50 | 1,00 | 0,25 | ||
60 | 0,48 | 0,7 | 60 | 1,00 | 0,25 | ||
80 | 0,65 | 0,7 | 80 | 0,80 | 0,20 | ||
100 | 0,84 | 0,7 | 100 | 0,60 | 0,18 | ||
120 | 0,95 | 0,7 | 120 | 0,50 | 0,15 | ||
140 | 1,06 | 0,7 | 140 | 0,40 | 0,10 | ||
150 | 1,12 | 0,7 | 150 | 0,38 | 0,10 | ||
160 | 1,20 | 0,7 | 160 | 0,35 | 0,08 | ||
180 | 1,45 | 0,7 | 180 | 0,30 | 0,07 | ||
200 | 1,50 | 0,7 | 200 | 0,25 | 0,05 | ||
215 | 1,76 | 0,7 | 215 | 0,25 | 0,05 | ||
225 | 1,85 | 0,7 | 225 | 0,20 | 0,04 | ||
250 | 1,93 | 0,7 | 250 | 0,20 | 0,04 | ||
300 | 2,31 | 0,7 | 300 | 0,15 | 0,02 | ||
Further diameters available upon request! | |||||||
Technical data are based on + 23° C. |