Description
Heavy Weight Polyurethane Ducting
CONSTRUCTION:
Polyester–Polyurethane wall (1.4mm thickness) with an embedded spring steel wire helix.
COLOUR:
Clear.
STANDARD LENGTH:
10 Metres up to 160mm diameter
5 Metres from 178mm diameter
TEMPERATURE RANGE:
-40°C to +100°C in a 20°C ambient.
APPLICATIONS:
Suction and discharge of abrasive materials in a wide range of industries.
PROPERTIES:
Very smooth bore excellent abrasion resistance. Resistant to oil and fuels, non toxic, Halogen free, with a wall thickness of 1.4mm.
OPTIONS:
PU VAC M AE – Resistant to hydrolysis and microbes, non-toxic, food proved according to FDA and EU regulations.
PU VAC M AS – Anti-static (R < 108 Ohm), conforms to TRBS 2153.
PU VAC M EL – Electrically conductive (R < 104 Ohm)
Other diameters/lengths available upon request
Specification
Diameter mm | Weight Kg/M | Bend Radius mm | Max. Work. Press. Bar | Max. Vacuum Bar |
---|---|---|---|---|
32 | 0.38 | 48 | 3.00 | 0.90 |
38 | 0.52 | 57 | 2.40 | 0.75 |
51 | 0.67 | 75 | 1.90 | 0.60 |
65 | 0.79 | 90 | 1.80 | 0.55 |
76 | 0.98 | 113 | 1.20 | 0.50 |
80 | 1.09 | 120 | 1.20 | 0.45 |
89 | 1.29 | 1.35 | 1.10 | 0.45 |
102 | 1.36 | 1.50 | 1.10 | 0.40 |
115 | 1.42 | 180 | 0.90 | 0.30 |
127 | 1.54 | 188 | 0.80 | 0.25 |
140 | 1.75 | 210 | 0.70 | 0.20 |
152 | 1.82 | 255 | 0.70 | 0.20 |
160 | 2.15 | 240 | 0.60 | 0.20 |
178 | 2.55 | 270 | 0.50 | 0.15 |
203 | 2.92 | 300 | 0.50 | 0.15 |
228 | 3.25 | 338 | 0.40 | 0.10 |
254 | 3.57 | 375 | 0.30 | 0.10 |
305 | 4.31 | 450 | 0.30 | 0.10 |
356 | 5.05 | 525 | 0.25 | 0.09 |
408 | 5.75 | 600 | 0.20 | 0.09 |
456 | 6.47 | 675 | 0.10 | 0.08 |
Technical data at +20ºC |