P2SP FR (Flame Retardant)
Description
Flame Retardant, TPE Fabric Reinforced Ducting
CONSTRUCTION:
Flame Retardant, Thermoplastic Elastomer coated polyester fabric with an encapsulated spring steel wire helix.
COLOUR:
Black.
STANDARD LENGTH:
10 metres.
TEMPERATURE RANGE:
-40°C to +150°C in a 20°C ambient.
APPLICATIONS:
Suitable for extraction of chemical fumes, gases, air and dust at low pressure.
PROPERTIES:
Flame Retardant according to DIN4102 B1.
Good resistance to chemical and solvent fumes, UV and ozone. Excellent weathering and ageing properties. Ideal for air handling in harsh environments. Very durable and withstands severe flexing.
OPTIONS:
P2SP
Various diameters & lengths available upon request
Specification
Diameter mm | Weight Kg/M | Bend Radius mm | Max. Work. Press. Bar | Max. Vacuum Bar |
---|---|---|---|---|
38 | 0.16 | 40 | 0.35 | 0.15 |
51 | 0.21 | 50 | 0.35 | 0.10 |
63 | 0.27 | 65 | 0.30 | 0.08 |
76 | 0.31 | 75 | 0.20 | 0.07 |
80 | 0.33 | 80 | 0.20 | 0.06 |
89 | 0.40 | 90 | 0.18 | 0.05 |
102 | 0.56 | 100 | 0.15 | 0.05 |
127 | 0.68 | 125 | 0.13 | 0.04 |
152 | 0.70 | 150 | 0.11 | 0.04 |
178 | 0.82 | 175 | 0.09 | 0.03 |
203 | 1.27 | 200 | 0.08 | 0.02 |
225 | 1.40 | 225 | 0.07 | 0.02 |
254 | 1.45 | 250 | 0.07 | 0.02 |
278 | 1.50 | 275 | 0.06 | 0.01 |
305 | 1.55 | 300 | 0.05 | 0.01 |
357 | 1.60 | 350 | 0.04 | 0.01 |
408 | 1.75 | 400 | 0.04 | 0.01 |
458 | 2.00 | 450 | 0.03 | 0.01 |
508 | 2.25 | 500 | 0.03 | 0.01 |
600 | 4.10 | 600 | 0.01 | 0.01 |
Technical data at +20ºC |