P1NPU AE
Polyether-Polyurethane wall with an embedded PVC coated spring steel wire helix.
Description
Medium Weight Flexible Polyurethane Ducting
CONSTRUCTION:
Polyether-Polyurethane wall with an embedded PVC coated spring steel wire helix.
COLOUR:
Clear.
STANDARD LENGTH:
10 Metre lengths from 13mm to 408mm diameter.
TEMPERATURE RANGE:
-40°C to +100°C in a 20°C ambient.
APPLICATIONS:
Suction and transportation of abrasive materials in a wide range of industries..
PROPERTIES:
Excellent flexibility, high abrasion resistance and good resistance to fumes and solvents, oils and fuels. UV and ozone resistant. Resistant to hydrolysis and microbes, non-toxic, food proved according to FDA and EU regulations.
OPTIONS:
P1NPU – Polyester-Polyurethane.
P1NPU A – With copper coated spring steel wire helix.
P1NPU AS – Anti static (R < 108 Ohm), conforms to TRBS 2153.
Also available in black.
Specification
Dia. (mm) | Weight (kg/m) | Wall- Thickness (mm) | Bending radius (mm) | Max. Work.Press. (bar) | Max. Vacuum (bar) |
---|---|---|---|---|---|
13 | 0,07 | 0,5 | 13 | 2,00 | 0,50 |
20 | 0,11 | 0,5 | 20 | 1,80 | 0,45 |
25 | 0,16 | 0,5 | 25 | 1,65 | 0,40 |
32 | 0,18 | 0,5 | 30 | 1,50 | 0,35 |
38 | 0,22 | 0,5 | 40 | 1,40 | 0,30 |
51 | 0,27 | 0,5 | 50 | 1,30 | 0,28 |
63 | 0,47 | 0,5 | 60 | 1,10 | 0,25 |
70 | 0,53 | 0,5 | 70 | 0,90 | 0,22 |
76 | 0,59 | 0,5 | 75 | 0,80 | 0,20 |
80 | 0,65 | 0,5 | 80 | 0,70 | 0,18 |
89 | 0,71 | 0,5 | 89 | 0,60 | 0,18 |
102 | 0,80 | 0,6 | 100 | 0,60 | 0,15 |
115 | 0,85 | 0,6 | 120 | 0,50 | 0,15 |
127 | 0,98 | 0,6 | 125 | 0,40 | 0,12 |
140 | 1,05 | 0,6 | 140 | 0,30 | 0,12 |
152 | 1,18 | 0,6 | 150 | 0,25 | 0,10 |
178 | 1,45 | 0,6 | 175 | 0,25 | 0,10 |
203 | 1,67 | 0,6 | 200 | 0,20 | 0,09 |
228 | 1,88 | 0,6 | 225 | 0,20 | 0,09 |
254 | 2,05 | 0,6 | 250 | 0,15 | 0,06 |
305 | 2,45 | 0,6 | 300 | 0,12 | 0,06 |
356 | 2,85 | 0,6 | 350 | 0,10 | 0,04 |
408 | 3,25 | 0,6 | 400 | 0,08 | 0,02 |
Technical data at +20ºC |