P1NKL
Double ply clear PVC ducting with a fully encapsulated PVC coated close pitch spring steel wire helix.
Description
Medium Weight Flexible PVC Ducting
CONSTRUCTION:
Double ply clear PVC ducting with a fully encapsulated PVC coated close pitch spring steel wire helix
COLOUR:
Clear
STANDARD LENGTH:
10 Metres
TEMPERATURE:
0°C + 70°C in a 20°C ambient.
APPLICATION:
Ideal for low pressure, air, fume and dust handling
PROPERTIES:
Lightweight easy to handle, smooth bore, durable with high flex life.
OPTIONS:
Various colours (including Black)
P1.STD-Grey
P1NCCAI – Anti-static (R < 108 Ohm), black, conform to TRBS 2153
Various diameters & lengths available upon request
Specification
Diameter mm | Weight Kg/M | Bend Radius mm | Max. Work. Press. Bar | Max. Vacuum Bar |
---|---|---|---|---|
13 | 0.07 | 13 | 2.50 | 0.80 |
25 | 0.17 | 25 | 1.70 | 0.45 |
32 | 0.21 | 32 | 1.50 | 0.40 |
38 | 0.24 | 38 | 1.40 | 0.30 |
51 | 0.29 | 51 | 1.30 | 0.28 |
63 | 0.54 | 65 | 1.00 | 0.25 |
76 | 0.63 | 76 | 0.80 | 0.20 |
80 | 0.70 | 80 | 0.70 | 0.18 |
89 | 0.75 | 90 | 0.65 | 0.16 |
102 | 0.79 | 100 | 0.60 | 0.15 |
115 | 0.85 | 120 | 0.50 | 0.13 |
127 | 0.98 | 127 | 0.40 | 0.12 |
140 | 1.05 | 140 | 0.30 | 0.12 |
152 | 1.18 | 152 | 0.25 | 0.10 |
160 | 1.30 | 160 | 0.25 | 0.10 |
178 | 1.48 | 178 | 0.25 | 0.10 |
203 | 1.69 | 203 | 0.20 | 0.09 |
228 | 1.90 | 220 | 0.17 | 0.08 |
254 | 2.10 | 254 | 0.15 | 0.08 |
305 | 2.52 | 305 | 0.12 | 0.06 |
357 | 2.93 | 357 | 0.10 | 0.06 |
408 | 3.39 | 408 | 0.08 | 0.02 |
Technical data at +20ºC |