SMARTFLEX 0.4 Polyether-Polyurathane Flexible Ducting
Suction of dust and small particles in woodworking industries such as shavings and dust.
Description
Construction:
Flame retardant according to DIN 4102 B 1, excellent abrasion resistance, good oil and petrol resistance, resistant to hydrolysis and microbes, permanently antistatic (R <= 109 Ohm), conforms to TRGS 727, very good flexibility even at low temperatures, very smooth bore, electrically conductive according to BGI 739 by grounding the wire.
Material:
Polyether-Polyurethane, clear
Single Length:
10 and 15 m
Temperature Resistance:
-40° up to +100° C
Applications:
Suction of dust and small particles in woodworking industries such as shavings and dust.
Specifications
Dia. (mm) | Weight (kg/m) | Material Thickness (mm) | Bending radius (mm) | Max. Work.Press. (bar) | Max. Vacuum (bar) |
||
---|---|---|---|---|---|---|---|
(bar) | |||||||
25 | 0,13 | 0,4 | 16 | 0,60 | 0,30 | ||
30 | 0,15 | 0,4 | 20 | 0,55 | 0,25 | ||
40 | 0,23 | 0,4 | 28 | 0,50 | 0,25 | ||
50 | 0,29 | 0,4 | 35 | 0,40 | 0,20 | ||
60 | 0,34 | 0,4 | 42 | 0,40 | 0,16 | ||
80 | 0,46 | 0,4 | 56 | 0,27 | 0,10 | ||
100 | 0,52 | 0,4 | 70 | 0,20 | 0,09 | ||
120 | 0,61 | 0,4 | 88 | 0,20 | 0,08 | ||
140 | 0,66 | 0,4 | 92 | 0,15 | 0,08 | ||
150 | 0,78 | 0,4 | 105 | 0,10 | 0,07 | ||
160 | 0,85 | 0,4 | 114 | 0,09 | 0,06 | ||
180 | 0,95 | 0,4 | 128 | 0,09 | 0,06 | ||
200 | 1,02 | 0,4 | 140 | 0,08 | 0,05 | ||
215 | 1,14 | 0,4 | 185 | 0,07 | 0,05 | ||
225 | 1,20 | 0,4 | 200 | 0,06 | 0,04 | ||
250 | 1,28 | 0,4 | 205 | 0,05 | 0,04 | ||
300 | 1,54 | 0,4 | 210 | 0,03 | 0,03 | ||
400 | 2,05 | 0,4 | 280 | 0,01 | 0,01 | ||
500 | 2,56 | 0,4 | 350 | 0,01 | 0,01 | ||
600 | 4,60 | 0,4 | 400 | 0,01 | 0,01 | ||
710 | 5,44 | 0,4 | 497 | 0,01 | 0,01 | ||
800 | 6,13 | 0,4 | 560 | 0,01 | 0,01 | ||
Further diameters available upon request! | |||||||
Technical data are based on + 23° C. |